Refusal reasons
There may be different reasons for the rejection. You need to check the action code that comes in the response. Action code is a numeric code of a result received from a processing bank. In addition to order status, action code helps to understand the details of a transaction processing.
Online payment errors
The below table describes action codes existing in the Payment Gateway.
Action code | API message | Description |
---|---|---|
-2025 | Card issuer declined payment with RReq | Declined. RReq (Results Request Message) received from ACS during Challenge-authentication is not "Y". Used for 3D-Secure (v.2) |
-2024 | Card issuer wants frictionless 3D Secure, but acquirer restricts it | Declined. Frictionless 3D-Secure (v.2) authentication is forbidden. Used for 3D-Secure (v.2) |
-2023 | 3DS Authentication could not be performed by card issuer | ARes (Authentication Response Message) received from ACS during Frictionless-authentication is "U". Used for 3D-Secure (v.2) |
-2022 | Cannot perform 3DS operation | Cannot perform 3DS operation |
-2020 | Incorrect ECI received | Incorrect ECI (electronic commerce indicator). This code means that ECI received in PaRes (Payer Authentication Response) is not valid for the IPS (International Payment System). The rule applies only to MasterCard (available values - 01,02) and Visa (available values - 05,06) |
-2018 | 3DS Authentication could not be performed by card acquirer | 3DS Authentication could not be performed by card acquirer |
-2014 | Client did not return from the Payment page | Client did not return from the Payment page, no payment attempts. |
-2013 | You have exceeded the number of allowed payment attempts | You have exceeded the number of allowed payment attempts |
-2009 | Client did not return from the ACS server | Client did not return from the ACS server |
-2007 | The payment has expired | Payment declined. The period allotted for card details entering has expired (by default, the timeout is 20 minutes; session duration may be specified while order registering; if the Merchant has "Alternative session timeout" permission, then timeout duration is specified in Merchant settings) |
-2006 | Card issuer declined the payment due to an unsuccessful 3DSecure verification | Means that issuing bank rejected authentication (3DS authorization has not been performed) |
-301 | Incorrect payment token | Incorrect payment token |
-100 | Waiting for payment attempt | There were no payment attempts |
0 | Request is processed successfully | Payment has been performed successfully |
1 | Declined. The identity check is required | Proof of identity is necessary for successful completion of the transaction. In case of internet transaction (our case) it is impossible, so transaction is considered as declined |
5 | The card was declined for an unknown reason | The card was declined for an unknown reason |
37 | Call Security | Call security |
62 | The customer can't use this card to make this payment (it's possible it was reported lost or stolen) | The customer can't use this card to make this payment (it's possible it was reported lost or stolen) |
63 | Security violation | Security violation |
72 | Sender card is not allowed for this transaction type | Sender card is not allowed for this transaction type |
73 | Denied, invalid expiry | Denied, invalid expiry |
78 | Invalid/nonexistent account specified | Invalid/nonexistent account specified |
82 | The CVC number is incorrect | The CVC number is incorrect |
87 | Pre-authorization time too great | Pre-authorization time too great |
90 | Response status unknown | Response status unknown |
94 | Duplicate transmission | Duplicate transmission |
101 | Card expired | Card expired |
103 | Card issuer rejected the payment | There is no connection with the Issuing bank. Sales outlet needs to contact Issuing bank |
106 | Card is blocked | The maximum number of attempts to enter PIN is exceeded. It is possible that the card is blocked temporarily |
109 | Internal merchant terminal configuration is incorrect | Merchant/terminal identifier is incorrect or ACC is blocked on the processing level |
110 | The payment amount is invalid or exceeds the allowed amount | The payment amount is invalid or exceeds the allowed amount |
111 | The card number is incorrect | The card number is incorrect |
116 | The card has insufficient funds to complete the purchase | Transaction amount exceeds the available balance of the selected account |
117 | Incorrect PIN | Incorrect PIN-code (not for Internet transactions) |
119 | Security violation | Security violation |
120 | Card issuer rejected the payment | Refusal to perform the operation - the transaction is not allowed by the Issuing bank. Response code of the IPS - 57. Reasons for rejection should be specified at the Issuing bank |
121 | The customer has exceeded the transaction amount limit available on their card | The customer has exceeded the transaction amount limit available on their card |
123 | The customer has exceeded the transaction amount limit available on their card | The client has performed the maximum number of transactions during the limit cycle and tries to perform another one |
125 | The card number is incorrect | The card number is incorrect |
151 | Transaction failed. Declined by issuer fraud | Transaction failed. Declined by issuer fraud |
181 | Service forbidden | Service forbidden |
203 | Card is lost | Card is lost |
204 | Card is lost | Card is lost |
208 | Card issuer considers it lost | Card issuer considers it lost |
239 | Terminate subscription | Terminate subscription |
240 | Recurring transaction was declined because the cardholder stopped that recurring payment transaction | Recurring transaction was declined because the cardholder stopped that recurring payment transaction |
823 | Card is reported stolen | Card is reported stolen |
902 | The customer has exceeded the balance, credit limit, or transaction amount limit available on their card | The customer has exceeded the balance, credit limit, or transaction amount limit available on their card |
903 | The customer has exceeded the balance, credit limit, or transaction amount limit available on their card | The customer has exceeded the balance, credit limit, or transaction amount limit available on their card |
904 | Invalid message format | The message format is incorrect in terms of the issuing bank |
907 | Cannot contact issuer | There is no connection with the Issuing bank. Authorization in stand-in mode is not allowed for this card number (this mode means that the Issuing bank is unable to connect to the IPS, and therefore the transaction can be either offline with further unloading to back office, or it can be declined) |
909 | The card was declined for an unknown reason | The card was declined for an unknown reason |
913 | Wrong message format | The message format is incorrect in terms of IPS |
914 | Original transaction not found | Transaction is not found (when sending a completion, reversal or refund request) |
950 | Reconcile error | Reconcile error |
998 | The request has timed-out | The request has timed-out |
999 | The payment was declined due to suspected fraud | The payment was declined due to suspected fraud |
1112 | Card retry exceeded with current PAN and Expiry | Card retry exceeded with current PAN and Expiry |
1113 | Card retry exceeded with current PAN | Card retry exceeded with current PAN |
1114 | Card retry exceeded for binding | Card retry exceeded for binding |
1115 | Retry exceeded for order | Retry exceeded for order |
1116 | Card retry exceeded for terminal | Card retry exceeded for terminal |
1117 | Card retry exceeded for merchant | Card retry exceeded for merchant |
1118 | Card retry exceeded for specified amount and currency | Card retry exceeded for specified amount and currency |
1434 | The card was declined by card issuer because the transaction requires 3D Secure authentication | The card was declined by card issuer because the transaction requires 3D Secure authentication |
2003 | You can't make payments without 3D Secure | You can't make payments without 3D Secure |
2016 | 3D-Secure is forbidden | 3D-Secure payment is necessary, but the Merchant does not have a permission for 3D-Secure payment |
2023 | Thread limit is exceeded | The request queue for processing has exceeded the allowed limit |
2030 | Card is blocked | Card is blocked |
4005 | Declined by merchant | Declined by the Merchant |
4032 | Card issuer declined payment with ARes = A | Card issuer declined payment with ARes = A |
71015 | Some payment data is invalid | Some payment data is invalid |
151018 | Decline. Processing timeout | Processing timeout. Sending failed |
151019 | The payment method failed due to a timeout | The payment method failed due to a timeout |
The action codes 1 - 998 are related to the errors specific for processing center of the bank. For details, please contact the support team of the bank.